Girls Basketball Statistics |
RECORDS |
| | | |
Scoring-Game | 41 | Cyndi Stull | 1996-1997 |
Scoring-Season | 533 | Shannon Coffee | 2014-2015 |
| 488 | Shannon Coffee | 2013-2014 |
| 463 | Cyndi Stull | 1997-1998 |
Scoring-Career | 1665 | Cyndi Stull | 1995-1999 |
Rebounding-Game | 26 | Cyndi Stull (2 times) | 1996-1997, 1997-1998 |
Rebounding-Season | 378 | Cyndi Stull | 1997-1998 |
Rebounding-Career | 1351 | Cyndi Stull | 1995-1999 |
Steals/Recoveries-Game | 11 | Diane Bramlage & Jennifer Gentile | 1982 & 1994 |
Steals/Recoveries-Season | 119 | Jennifier Gentile | 1992-1993 |
Steals/Recoveries-Career | 369 | Cyndi Stull | 1995-1999 |
Assists-Game | 15 | Kasi Perrin-Carpenter | 2000-2001 |
Assists-Season | 123 | Kasi Perrin-Carpenter | 1999-2000 |
Assists-Career | 401 | Kasi Perrin-Carpenter | 1998-2001 |
Blocked Shots-Game | 13 | Jessica Minch | 2002-2003 |
Blocked Shots-Season | 85 | Jessica Minch | 2003-2004 |
Blocked Shots-Career | 207 | Jessica Minch | 2002-2005 |
Free-Throw %-Season | 82.8% | Alex Henning (122 Attempts) | 2010-2011 |
Field Goal %- Game | 93% | Alex Henning (13 for 14) | 2010-2011 |
Field Goal %-Season | 65.1% | Katie Janky (267 Attempts) | 1992-1993 |
Three Point Field Goal %-Season | 47.0% | Shannon Reilly (66 Attempts) | 2012-2013 |
| 41.10% | Sam Chable (107 Attempts) | 2018-2019 |
Three Point Field Goals Made- Game | 7 | Bethany Krause | 2013-2014 |
Three Point Field Goals Made -Season | 53 | Meredith Gunnoe | 1998-1999 |
Three Point Field Goals Made -Career | 139 | Victoria Harrison | 2016-2017 |
Most Games-Career | 100 | Shannon Coffee | 2014-2015 |
| 100 | Victoria Harrison | 2016-2017 |
| 99 | Sam Chable | 2016-2019 |
| 97 | Maggie Schutter | 2011-2014 |
Team | | | |
Most Points-Single Game | 95 | Versus Springfield North | December 19, 1998 |
Most Points-Season | 1799 | | 2018-2019 |
| 1785 | | 2012-2013 |
Fewest Points Given Up-Season | 772 | | 2005-2006 |
Three Point Field Goal %-One Game | 59% | Versus Springfield North | December 19, 1998 |
Three Point Field Goals Made- One Game | 16 | Versus Sidney | November 30, 2017 |
| | | |
District 15 First Team Honors |
| | | |
Sam Chable 2019 | | Abby Glover 2008 | |
Jasmine Broner 2018 | | Jessica Litscher 2007 | |
Victoria Harrison 2017 | | Kelsey Beals 2006 | |
Shannon Coffee 2015 | | Jessica Minch 2005 | |
Bethany Krause 2014 | | Christine Henning 2005 | |
Shannon Reilly 2014 | | Kasi Perrin-Carpenter 2001 | |
Alex Henning 2013 | | Sarah Finke 1999 | |
Madison Rittinger 2013 | | Cyndi Stull 1999 | |
Kristin Bruggeman 2011 | | Katie Janky 1995 | |
All-Ohio Honors |
Shannon Coffee 2013-2015 |
Cyndi Stull 1996-1999 |
Katie Janky 1994-1995 |
Academic All-Ohio Honors |
| | | |
Jessica Litscher 2007 |
Caitlin Beals 2008 |
Kristin Bruggeman 2011 |
Shannon Coffee 2015 |
Sam Chable 2019 |
| | | |
League Championships |
1976 WOL Champions |
2005 GWOC Champions |
2006 GWOC Champions |
2007 GWOC Champions |
2013 GWOC Champions |
2014 GWOC Champions |
2015 GWOC Champions |
2019 GWOC Champions |